#22 Claudia Pollaro
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min
04/03/21 at Nazareth............. 6-18 * * 0 0 0 0 .000 0 .000 0 0 0-0 4 2 0 1 0-0 0-0.0
04/07/21 UTICA................... 8-16 * * 0 0 0 2 .000 1 .500 0 0 0-1 0 3 1 0 0-0 0-0.0
04/10/21 at Keuka................ 19-7 * * 1 0 1 1 .333 1 .667 0 0 0-0 0 1 1 0 0-0 0-0.0
04/17/21 ST. JOHN FISHER......... 4-18 * * 0 0 0 0 .333 0 .667 0 0 0-0 1 2 2 0 0-0 0-0.0
04/21/21 at Russell Sage......... 22-7 * * 3 0 3 6 .444 5 .778 0 0 1-2 0 4 0 0 0-0 0-0.0
04/27/21 RUSSELL SAGE............ 19-4 * * 2 2 4 3 .500 2 .750 1 0 0-0 3 10 1 1 0-0 0-0.0
04/30/21 at St. John Fisher...... 3-22 * * 0 0 0 0 .500 0 .750 0 0 0-0 0 2 3 0 0-0 0-0.0
Totals............................... 81-92 7-7 6 2 8 12 .500 9 .750 1 0 1-3 8 24 8 2 0-0 0-0.0
Per-game summary:
Games played: 7
Shots per game: 1.71; Goals per game: 0.86
Assists per game: 0.29; Points per game: 1.14
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0